HERNANDO COUNTY PROPERTY APPRAISER'S OFFICE FILE RECORD LAYOUT						
						
DATASET NAME:			Comprehensive CAMA Dataset			
EXTRACT FILE DESCRIPTION:	Parcel Information			
PROGRAM NAME:			EXTINTAUTO			
EXTRACT FILENAME:		LIONPACK ON HARPY\EXTRACT\PADATA\PAPAR.TXT
FTP SITE FILENAME:		PAPAR.zip			
LAST UPDATED:			21-Jun-12
						
	STARTINGENDING 	FIELD		DECIMAL	
FIELD #	POSTION	POSITIONLENGTH	TYPE	PLACES	FIELD DESCRIPTION
-------------------------------------------------------------------------------------
1	1	1	1	A		Status
2	2	9	8	N		Effective Date (mmddccyy)
3	10	17	8	N		Parcel Key
4	18	25	8	N		Parent Key
5	26	50	25	A		Parcel Number
6	51	70	20	A		Unformatted Parcel Number for Sorting
7	71	75	5	N		Location Number
8	76	100	25	A		Location Street Name
9	101	130	30	A		Owner's Name
10	131	160	30	A		Owner's Mailing Address Line 1
11	161	190	30	A		Owner's Mailing Address Line 2
12	191	220	30	A		Owner's Mailing Address Line 3
13	221	235	15	A		Owner's Mailing Address City
14	236	237	2	A		Owner's Mailing Address State
15	238	246	9	A		Owner's Mailing Address Zipcode
16	247	252	6	A		Levy Code
17	253	254	2	A		DOR Code
18	255	259	5	A		Map Number
19	260	263	4	A		GIS Map Number
20	264	267	4	N		Subdivision Key
21	268	275	8	N		Merged Key
22	276	283	8	N		Merged Date (mmddccyy)
23	284	289	6	A		Area Code
24	290	294	5	A		Market Area
25	295	295	1	A		PCA 1 Code
26	296	296	1	A		PCA 2 Code
27	297	297	1	A		PCA 3 Code
28	298	298	1	A		PCA 4 Code
29	299	303	5	A		Zoning Code
30	304	309	6	N	2	Acres
31	310	311	2	N		Tract Number
32	312	314	3	N		Block Number
33	315	315	1	A		Subdivision Number
34	316	317	2	N		DOR Market Number
35	318	320	3	N		Tax District 1
36	321	323	3	N		Tax District 2
37	324	326	3	N		Tax District 3
38	327	329	3	N		Tax District 4
39	330	332	3	N		Tax District 5
40	333	335	3	N		Tax District 6
41	336	345	10	N		Assessed Value
42	346	355	10	N		Building Value
43	356	365	10	N		Class Value
44	366	375	10	N		Excluded From Exemption Value
45	376	385	10	N		Exemption Value
46	386	395	10	N		Taxable Value
47	396	405	10	N		Feature Value
48	406	415	10	N		Amendment 10 Limit Value
49	416	425	10	N		Land Value
50	426	435	10	N		Just (Market) Value
51	436	437	2	N		Roll Sequence
52	438	441	4	N		Roll Year
53	442	443	2	N		Adjustment Number
54	444	451	8	N		Square Footage
55	452	462	11	N	2	Ad Valorem Taxes
56	463	492	30	A		Legal Description Line 1
57	493	522	30	A		Legal Description Line 2
58	523	552	30	A		Legal Description Line 3
59	553	582	30	A		Legal Description Line 4
60	583	586	4	N		TaxYear 1
61	587	597	11	N	2	Taxes For Year 1
62	598	601	4	N		TaxYear 2
63	602	612	11	N	2	Taxes For Year 2
64	613	616	4	N		TaxYear 3
65	617	627	11	N	2	Taxes For Year 3
66	628	631	4	N		TaxYear 4
67	632	642	11	N	2	Taxes For Year 4
68	643	653	11	N	2	Non-Ad Valorem Taxes 1
69	654	713	60	A		Non-Ad Valorem Tax 1 Description 
70	714	724	11	N	2	Non-Ad Valorem Taxes 2
71	725	784	60	A		Non-Ad Valorem Tax 2 Description 
72	785	795	11	N	2	Non-Ad Valorem Taxes 3
73	796	855	60	A		Non-Ad Valorem Tax 3 Description 
74	856	866	11	N	2	Non-Ad Valorem Taxes 4
75	867	926	60	A		Non-Ad Valorem Tax 4 Description 
76	927	937	11	N	2	Non-Ad Valorem Taxes 5
77	938	997	60	A		Non-Ad Valorem Tax 5 Description 
78	998	1008	11	N	2	Non-Ad Valorem Taxes 6
79	1009	1068	60	A		Non-Ad Valorem Tax 6 Description 
80	1069	1108	40	A		Owner Name(s) - Line 1 of 2
81	1109	1148	40	A		Owner Name(s) - Line 2 of 2
82	1149	1188	40	A		Mailing Address - Line 1 of 4
83	1189	1228	40	A		Mailing Address - Line 2 of 4
84	1229	1268	40	A		Mailing Address - Line 3 of 4
85	1269	1308	40	A		Mailing Address - Line 4 of 4
86	1309	1328	20	A		Exemptions
87	1329	1329	1	A		Save Our Homes Cap Flag (Y,N)
88	1330	1330	1	A		Super Exemption Calculator Flag (Y,N,X,A,P,V)
89	1331	1331	1	A		Homestead Sale Flag (Y,N)
90	1332	1333	2	N		Section
91	1334	1335	2	N		Township
92	1336	1337	2	N		Range
93	1338	1338	1	A		Sinkhole Flag (Y/N)
94	1339	1339	1	A		Land Available for Taxes Flag (Y/N)
