HERNANDO COUNTY PROPERTY APPRAISER'S OFFICE FILE RECORD LAYOUT						
						
DATASET NAME:			Comprehensive CAMA Dataset			
EXTRACT FILE DESCRIPTION:	Structure Information			
PROGRAM NAME:			EXTINTAUTO			
EXTRACT FILENAME:		LIONPACK ON HARPY\EXTRACT\PADATA\STRU.TXT
FTP SITE FILENAME:		STRU.zip			
LAST UPDATED:			31-Oct-07			
						
	STARTINGENDING 	FIELD		DECIMAL	
FIELD #	POSTION	POSITIONLENGTH	TYPE	PLACES	FIELD DESCRIPTION
--------------------------------------------------------------------------
1	1	8	8	N		Parcel Key
2	9	10	2	A		Structure Type Code
3	11	40	30	A		Structure Type Description
4	41	48	8	N		Effective Date (mmddccyy)
5	49	51	3	N		Structure Number
6	52	55	4	N		Actual Year
7	56	59	4	N		Effective Year
8	60	89	30	A		Area 1 Description
9	90	119	30	A		Area 2 Description
10	120	149	30	A		Area 3 Description
11	150	179	30	A		Area 4 Description
12	180	209	30	A		Area 5 Description
13	210	239	30	A		Area 6 Description
14	240	269	30	A		Area 7 Description
15	270	299	30	A		Area 8 Description
16	300	329	30	A		Area 9 Description
17	330	359	30	A		Area 10 Description
18	360	389	30	A		Area 11 Description
19	390	419	30	A		Area 12 Description
20	420	426	7	N		Area 1 Size
21	427	433	7	N		Area 2 Size
22	434	440	7	N		Area 3 Size
23	441	447	7	N		Area 4 Size
24	448	454	7	N		Area 5 Size
25	455	461	7	N		Area 6 Size
26	462	468	7	N		Area 7 Size
27	469	475	7	N		Area 8 Size
28	476	482	7	N		Area 9 Size
29	483	489	7	N		Area 10 Size
30	490	496	7	N		Area 11 Size
31	497	503	7	N		Area 12 Size
32	504	515	12	A		Structural Element 1
33	516	527	12	A		Structural Element 2
34	528	539	12	A		Structural Element 3
35	540	551	12	A		Structural Element 4
36	552	563	12	A		Structural Element 5
37	564	575	12	A		Structural Element 6
38	576	587	12	A		Structural Element 7
39	588	599	12	A		Structural Element 8
40	600	611	12	A		Structural Element 9
41	612	623	12	A		Structural Element 10
42	624	635	12	A		Structural Element 11
43	636	647	12	A		Structural Element 12
44	648	654	7	N		Auxillary Area Size
45	655	661	7	N		Base Area Size
46	662	663	2	N		Number of Bedrooms
47	664	665	2	N		Number of Bathrooms
48	666	675	10	N		Depreciated Value
49	676	676	1	A		Primary Structure? (Y/N)
50	677	677	1	A		Class (A,B,C,D,E,F,S)
51	678	678	1	A		Quality (1,2,3,4)
52	679	682	4	N		Number of Fixtures
53	683	686	4	N		Number of Rooms
54	687	688	2	A		Height
55	689	690	2	A		Shape
56	691	693	3	N		Stories
57	694	695	2	A		Roof Slant

