HERNANDO COUNTY PROPERTY APPRAISER'S OFFICE FILE RECORD LAYOUT						
						
EXTRACT FILE DESCRIPTION:	ERA File			
PROGRAM NAME:			PAERAFILE, PAINTFILE, PAMICFILE
EXTRACT FILENAME:		LIONPACK ON HARPY\EXTRACT\UNL\CATS\ERAFILE.TXT			
FTP SITE FILENAME:		ERAFILE-FULL.zip and ERAFILE-CHANGES.zip			
LAST UPDATED:			5-Sep-07			
						
FIELD 	STARTINGENDING	FIELD	FIELD	DECIMAL	
NUMBER	POSTION	POSITIONLENGTH	TYPE	PLACES	FIELD DESCRIPTION
-------------------------------------------------------------------------------
1	1	8	8	N		Parcel Key Number
2	9	9	1	A		Tab
3	10	29	20	A		Parcel Number
4	30	30	1	A		Tab
5	31	36	6	N		Situs House Number
6	37	37	1	A		Tab
7	38	39	2	A		Situs Street Directional Prefix
8	40	40	1	A		Tab
9	41	65	25	A		Situs Street Name
10	66	66	1	A		Tab
11	67	70	4	A		Situs Street Type
12	71	71	1	A		Tab
13	72	73	2	A		Situs Street Directional Suffix
14	74	74	1	A		Tab
15	75	78	4	A		Situs Secondary Locator Type
16	79	79	1	A		Tab
17	80	83	4	A		Situs Secondary Locator  
18	84	84	1	A		Tab
19	85	134	50	A		Situs Address
20	135	135	1	A		Tab
21	136	163	28	A		Situs Postal City
22	164	164	1	A		Tab
23	165	166	2	A		Situs State
24	167	167	1	A		Tab
25	168	172	5	A		Situs 5 Digit Zip Code
26	173	173	1	A		Tab
27	174	177	4	A		Situs Plus 4 Zip Code
28	178	178	1	A		Tab
29	179	218	40	A		Current Owner(s) Line 1 of 2
30	219	219	1	A		Tab
31	220	259	40	A		Current Owner(s) Line 2 of 2
32	260	260	1	A		Tab
33	261	300	40	A		Mailing Address Line 1 of 4
34	301	301	1	A		Tab
35	302	341	40	A		Mailing Address Line 2 of 4
36	342	342	1	A		Tab
37	343	382	40	A		Mailing Address Line 3 of 4
38	383	383	1	A		Tab
39	384	423	40	A		Mailing Address Line 4 of 4
40	424	424	1	A		Tab
41	425	430	6	A		Levy Code
42	431	431	1	A		Tab
43	432	433	2	A		DOR Code
44	434	434	1	A		Tab
45	435	438	4	N		Actual Year
46	439	439	1	A		Tab
47	440	443	4	N		Depreciation Year
48	444	444	1	A		Tab
49	445	446	2	N		Bedrooms
50	447	447	1	A		Tab
51	448	449	2	N		Bathrooms
52	450	450	1	A		Tab
53	451	454	4	N		Fixtures
54	455	455	1	A		Tab
55	456	458	3	A		Structure 1 Code
56	459	459	1	A		Tab
57	460	462	3	A		Structure 2 Code
58	463	463	1	A		Tab
59	464	466	3	A		Structure 3 Code
60	467	467	1	A		Tab
61	468	470	3	A		Structure 4 Code
62	471	471	1	A		Tab
63	472	474	3	A		Structure 5 Code
64	475	475	1	A		Tab
65	476	478	3	A		Structure 6 Code
66	479	479	1	A		Tab
67	480	485	6	N		Structure 1 Size
68	486	486	1	A		Tab
69	487	492	6	N		Structure 2 Size
70	493	493	1	A		Tab
71	494	499	6	N		Structure 3 Size
72	500	500	1	A		Tab
73	501	506	6	N		Structure 4 Size
74	507	507	1	A		Tab
75	508	513	6	N		Structure 5 Size
76	514	514	1	A		Tab
77	515	520	6	N		Structure 6 Size
78	521	521	1	A		Tab
79	522	524	3	N		Tax District 1 Code
80	525	525	1	A		Tab
81	526	528	3	N		Tax District 2 Code
82	529	529	1	A		Tab
83	530	532	3	N		Tax District 3 Code
84	533	533	1	A		Tab
85	534	536	3	N		Tax District 4 Code
86	537	537	1	A		Tab
87	538	540	3	N		Tax District 5 Code
88	541	541	1	A		Tab
89	542	544	3	N		Tax District 6 Code
90	545	545	1	A		Tab
91	546	550	5	A		Map Number
92	551	551	1	A		Tab
93	552	557	6	A		Area
94	558	558	1	A		Tab
95	559	561	3	A		Exemption 1 Code
96	562	562	1	A		Tab
97	563	565	3	A		Exemption 2 Code
98	566	566	1	A		Tab
99	567	569	3	A		Exemption 3 Code
100	570	570	1	A		Tab
101	571	573	3	A		Exemption 4 Code
102	574	574	1	A		Tab
103	575	577	3	A		Exemption 5 Code
104	578	578	1	A		Tab
105	579	581	3	A		Exemption 6 Code
106	582	582	1	A		Tab
107	583	592	10	N		Assessed Value
108	593	593	1	A		Tab
109	594	603	10	N		Land Value
110	604	604	1	A		Tab
111	605	614	10	N		Building Value
112	615	615	1	A		Tab
113	616	625	10	N		Feature Value
114	626	626	1	A		Tab
115	627	636	10	N		Class Value
116	637	637	1	A		Tab
117	638	648	11	N	2	Tax Amount
118	649	649	1	A		Tab
119	650	657	8	N		Square Footage Under Roof
120	658	658	1	A		Tab
121	659	688	30	A		Legal Description Line 1
122	689	689	1	A		Tab
123	690	719	30	A		Legal Description Line 2
124	720	720	1	A		Tab
125	721	750	30	A		Legal Description Line 3
126	751	751	1	A		Tab
127	752	781	30	A		Legal Description Line 4
128	782	782	1	A		Tab
129	783	812	30	A		Legal Description Line 5
130	813	813	1	A		Tab
131	814	843	30	A		Legal Description Line 6
132	844	844	1	A		Tab
133	845	845	1	A		Sale 1 Qualification Code
134	846	846	1	A		Tab
135	847	847	1	A		Sale 1 Vacant or Improved Flag
136	848	848	1	A		Tab
137	849	850	2	A		Sale 1 Instrument Code
138	851	851	1	A		Tab
139	852	855	4	N		Sale 1 OR Book Number
140	856	856	1	A		Tab
141	857	860	4	N		Sale 1 OR Page Number
142	861	861	1	A		Tab
143	862	863	2	N		Sale 1 Month
144	864	864	1	A		Tab
145	865	866	2	N		Sale 1 Day
146	867	867	1	A		Tab
147	868	871	4	N		Sale 1 Year
148	872	872	1	A		Tab
149	873	882	10	N		Sale 1 Price
150	883	883	1	A		Tab
151	884	884	1	A		Status Code (Add,Delete,Merge)
152	885	885	1	A		Tab
153	886	888	3	A		Feature 1 Code
154	889	889	1	A		Tab
155	890	895	6	N		Feature 1 Units
156	896	896	1	A		Tab
157	897	900	4	N		Feature 1 Depreciation Year
158	901	901	1	A		Tab
159	902	904	3	A		Feature 2 Code
160	905	905	1	A		Tab
161	906	911	6	N		Feature 2 Units
162	912	912	1	A		Tab
163	913	916	4	N		Feature 2 Depreciation Year
164	917	917	1	A		Tab
165	918	920	3	A		Feature 3 Code
166	921	921	1	A		Tab
167	922	927	6	N		Feature 3 Units
168	928	928	1	A		Tab
169	929	932	4	N		Feature 3 Depreciation Year
170	933	933	1	A		Tab
171	934	936	3	A		Feature 4 Code
172	937	937	1	A		Tab
173	938	943	6	N		Feature 4 Units
174	944	944	1	A		Tab
175	945	948	4	N		Feature 4 Depreciation Year
176	949	949	1	A		Tab
177	950	952	3	A		Feature 5 Code
178	953	953	1	A		Tab
179	954	959	6	N		Feature 5 Units
180	960	960	1	A		Tab
181	961	964	4	N		Feature 5 Depreciation Year
182	965	965	1	A		Tab
183	966	968	3	A		Feature 6 Code
184	969	969	1	A		Tab
185	970	975	6	N		Feature 6 Units
186	976	976	1	A		Tab
187	977	980	4	N		Feature 6 Depreciation Year
188	981	981	1	A		Tab
189	982	983	2	A		Lot Type Code
190	984	984	1	A		Tab
191	985	988	4	N		Lot Frontage
192	989	989	1	A		Tab
193	990	993	4	N		Lot Depth
194	994	994	1	A		Tab
195	995	1003	9	N	2	Lot Units
196	1004	1004	1	A		Tab
197	1005	1014	10	A		Lot Unit of Measure
198	1015	1015	1	A		Tab
199	1016	1023	8	N		Square Footage of Living Area
200	1024	1024	1	A		Tab
201	1025	1025	1	A		Sale 2 Qualification Code
202	1026	1026	1	A		Tab
203	1027	1027	1	A		Sale 2 Vacant or Improved Flag
204	1028	1028	1	A		Tab
205	1029	1030	2	A		Sale 2 Instrument Code
206	1031	1031	1	A		Tab
207	1032	1035	4	N		Sale 2 OR Book Number
208	1036	1036	1	A		Tab
209	1037	1040	4	N		Sale 2 OR Page Number
210	1041	1041	1	A		Tab
211	1042	1043	2	N		Sale 2 Month
212	1044	1044	1	A		Tab
213	1045	1046	2	N		Sale 2 Day
214	1047	1047	1	A		Tab
215	1048	1051	4	N		Sale 2 Year
216	1052	1052	1	A		Tab
217	1053	1062	10	N		Sale 2 Price
218	1063	1063	1	A		Tab
219	1064	1064	1	A		Sale 3 Qualification Code
220	1065	1065	1	A		Tab
221	1066	1066	1	A		Sale 3 Vacant or Improved Flag
222	1067	1067	1	A		Tab
223	1068	1069	2	A		Sale 3 Instrument Code
224	1070	1070	1	A		Tab
225	1071	1074	4	N		Sale 3 OR Book Number
226	1075	1075	1	A		Tab
227	1076	1079	4	N		Sale 3 OR Page Number
228	1080	1080	1	A		Tab
229	1081	1082	2	N		Sale 3 Month
230	1083	1083	1	A		Tab
231	1084	1085	2	N		Sale 3 Day
232	1086	1086	1	A		Tab
233	1087	1090	4	N		Sale 3 Year
234	1091	1091	1	A		Tab
235	1092	1101	10	N		Sale 3 Price
236	1102	1102	1	A		Tab
237	1103	1108	6	A		NAICS Code
238	1109	1109	1	A		Tab
239	1110	1113	4	A		GIS Map Code
240	1114	1114	1	A		Tab
241	1115	1124	10	N		Just Value
242	1125	1125	1	A		Tab
243	1126	1135	10	N		Taxable Value
244	1136	1136	1	A		Tab
245	1137	1166	30	A		Mail City(+County)/Locality/Prefecture/Quartier/Island/Post Office
246	1167	1167	1	A		Tab
247	1168	1169	2	A		Mail US/Canadian State/Territory
248	1170	1170	1	A		Tab
249	1171	1180	10	A		Mail Postal Code
250	1181	1181	1	A		Tab
251	1182	1183	2	A		Mail Country Code
252	1184	1184	1	A		Tab

